Artist Nr När Antal sidor
A Perfect Circle 40 jul/aug -00 3
A Perfect Circle 61 sep/okt -03 6
A Perfect Murder 76 aug/sep -05 0.5
A Whisper In The Noise 97 dec -07/jan -08 0.4
A.F.I. 42 nov/dec -00 1
A.F.I. 57 apr -03 1
A.F.I. 84 jun/aug -06 2
Abigor 93 jul/aug -07 0.5
Absence 77 okt -05 0.7
Abhinanda 19 hösten -96 2
Abominable Iron Sloth 84 jul/aug -06 0.2
Abonos 70 nov -04 0.3
Aborted 46 jul/aug -01 1
Aborted 57 apr -03 1
Abramis Brama 70 nov -04 1
Abscess 42 nov/dec -00 0.5
Abscess 91 maj -07 1
Absu 46 jul/aug -01 1.5
Accept 7 jun -93 2.5
Accidents 66 apr/maj -04 0.7
Accidents 75 jun/jul -05 0.7
Accidents (möter Between Us) 79 dec -05/jan -06 2
Accidents (5 frågor) 97 dec -07/jan -08 0.3
Accüsed 80 feb/mar -06 0.5
Acheron 33 maj/jun -99 1
Acid Ape 56 mar -03 0.5
Ackermans 79 dec -05/jan -06 0.4
Adema 51 maj/jun -02 1
Adhesive 42 nov/dec -00 0.5
Aeon 77 okt -05 0.4
Aeon 95 okt -07 0.6
Aerosmith 7 jun -93 1.5
Afgrund 94 sep -07 0.2
Aftermath 1 jun -91 1
After Forever 91 maj -07 1
Against Me 76 aug/sep -05 0.3
Agathocles 21 mar/apr -97 1
Agnostic Front 23 jul/aug -97 3.5
Agnostic Front 35 sep/okt -99 2
Agnostic Front 71 dec -04 2
Agnostic Front (5 frågor) 96 nov -07 0.3
Agoraphobic Nosebleed 57 apr -03 1
Ahlgren, Odd 70 nov -04 0.4
Aiden 94 sep -07 2
Akercocke 62 nov -03 0.6
Akercocke 78 nov -05 2
Akercocke 93 jul/aug -07 2
Alabama Thunderpussy 90 apr -07 0.6
Algaion 25 nov/dec -97 0.5
Alice In Chains 6 mar -93 3
Alice In Chains 83 jun -06 2
Alkaline Trio 61 sep/okt -03 2
Alkaline Trio 75 jun/jul -05 1
All Ends 95 okt -07 1.2
All Out War 62 nov -03 0.5
All Out War 91 maj -07 0.7
All That Remains 85 sep -06 0.5
Allegiance 12 okt -94 0.25
Allhelluja 86 okt -06 0.3
Allin, G.G. 5 nov -92 1
Alpha Safari 68 aug/sep -04 0.4
Amaran 52 jul/aug -02 0.5
Amen 42 nov/dec -00 2
Amen 52 jul/aug -02 0.5
American Hardcore: The History Of American Punk 1980-1986 87 nov -06 0.7
American Head Charge 50 mar/apr -02 1.5
Amon Amarth 27 mar/apr -98 0.5
Amon Amarth 35 sep/okt -99 2
Amon Amarth 55 jan/feb -03 2
Amon Amarth 66 apr/maj -04 4
Amon Amarth 68 aug/sep -04 2
Amon Amarth 81 apr -06 0.4
Amon Amarth, Record Collector 86 okt -06 2
Amorphis 17 våren -96 1
Amorphis 59 jun/jul -03 2
Amorphis 80 feb/mar -06 1.6
Amorphis 94 sep -07