Artist Nr När Antal sidor
Baboon Show 83 jun -06 0.5
Babylon Whores 37 jan/feb -00 1
Babysitters With Machine Guns 21 mar/apr -97 0.5
Backdraft 47 sep/okt -01 0.25
Backdraft 63 jan -04 0.25
Backyard Babies 27 mar/apr -98 2
Backyard Babies 45 maj/jun -01 3
Backyard Babies 62 nov -03 3
Backyard Babies 82 maj -06 2.5
Backyard Babies 94 sep -07 0.6
Backyard Babies 97 dec -07/jan -08 0.4
Backyard Babies 103 sep -08 4
Bad Afro (Skivbolag) 83 jun -06 0.4
Bad Brains 3 jan -92 3
Bad Brains 8 nov -93 1
Bad Brains 94 sep -07 3
Bad Religion 1 jun -91 3
Bad Religion 4 jun -92 2.5
Bad Religion 12 okt -94 5
Bad Religion 26 jan/feb -98 6.5
Bad Religion 48 nov/dec -01 0.25
Bad Religion 49 jan/feb -02 3
Bad Religion 66 apr/maj -04 0.7
Bad Religion 67 jun/jul -04 5
Bad Religion 75 jun/jul -05 0.5
Bad Religion (Record Collector) 93 jul/aug -07 2
Bajen Death Cult 60 aug -03 0.25
Baloff, Paul 50 mar/apr -02 0.25
Barbaras Grannar 18 sommaren -96 0.5
Barfly 36 nov/dec -99 0.25
Barrikad 62 nov -03 0.3
Barkmarket 20 vintern -96/97 0.5
Barnes, Chris (Six feet Under) 24 sep/okt -97 1
Baroness 94 sep -07 0.5
Baroness 115 nov -09 1
Barrett, Lee (Extreme Noise Terror) 25 nov/dec -97 1
Bates Motel 29 jul/aug -98 2
Bathory 6 mar -93 4
Bathory 48 nov/dec -01 2
Battery 26 jan/feb -98 1
Battlelore 58 maj -03 0.5
Beat Butchers 25 år 113 sep -09 0.3
Beehoover/Voodoshock 97 dec -07/jan -08 0.4
Behemoth 70 nov -04 1
Behemoth 93 jul/aug -07 3
Behemoth 113 sep -09 4
Belphegor 87 nov -06 0.7
Belphegor 99 apr -08 1
Belsepub 100 maj -08 0.3
Bench, Jo (Bolt Thrower) 49 jan/feb -02 1
Benediction 11 jun -94 2
Benediction 103 sep -08 0.5
Bergraven 93 jul/aug -07 0.3
Bereaved 109 apr -09 0.3
Beseech 51 maj/jun -02 1
Besson, Luc 112 jul/aug -09 0.4
Beste, Peter (Fotograf) 84 jul/aug -06 9
Beste, Peter (Fotograf) 102 jul/aug -08 1
Beste, Peter (Fotograf) till Sverige 104 okt -08 0.3
Bestial Mockery 80 feb/mar -06 0.5
Between The Buried And Me 77 okt -05 0.6
Between The Buried And Me 95 okt -07 1
Between Us 65 mar -04 2
Between Us (möter Accidents) 79 dec -05/jan -06 2
Bewitched 27 mar/apr -98 1
Bewitched 36 nov/dec -99 1
Biafra, Jello 30 nov/dec -98 3
Biafra, Jello 62 nov -03 0.6
Bibleblack 111 jun -09 0.4
Big Business 90 apr -07 1
Big Business 112 jul/aug -09 2
Bigelf 59 jun/jul -03 0.5
Billy Talent 85 sep -06 0.5
Bilocate 107 jan -09 0.5
Biohazard 11 jun -94 4
Biohazard 18 sommaren -96 3
Biohazard 32 mar/apr -99 2
Biomechanical 75 jun/jul -05 0.5
Birdflesh 47 sep/okt -01 0.5
Birdnest Records 16 vintern -95/96 2.5
Birds Of Prey 85 sep -06 0.3
Birds Of Prey 111 jun -09 0.5
Bison B.C. 106 dec -08 0.3
Bizzarré Scums 7 jun -93 0.25
Bjork, Brant 92 jun -07 0.3
Björling, Thomas 100 maj -08 0.1
Black Dahlia Murder 76 aug/sep -05 0.7
Black Dahlia Murder 114 okt -09 0.5
Black Hell 88 dec -06/jan -07 0.3
Black Label Society 58 maj -03 1
Black Label Society 73 apr -05 0.3
Black Label Society 84 jul/aug -06 0.3
Black Maria 72 feb/mar -04 0.4
Black Mark Productions 1 jun -91 2
Black Metal (bok) 97 dec -07/jan -08 1
Black Sabbath 31 jan/feb -99 3
Black Tide 100 maj -08 1.5
Black Train Jack 11 jun -94 2
Blackwinds 102 jul/aug -08 1
Blaze 50 mar/apr -02 1
Bleed The Sky 74 maj -05 0.5
Bleeding Through 66 apr/maj -04 2
Bleeding Through 80 feb/mar -06 1
Bleeding Through 105 nov -08 1
Blessed By A Broken Heart 104 okt -08 0.7
Blind Guardian 50 mar/apr -02 2
Blind Guardian 58 maj -03 2
Blind Guardian 85 sep -06 2
Blinded Colony 62 nov -03 0.5
Blindside 35 sep/okt -99 0.5
Blindside vs Necrophobic 42 nov/dec -00 1
Blindside 54 nov/dec -02 3
Blindside (Simon Grenehed) 65 mar -04 0.5
Blindside 76 jun/jul -05 0.5
Blindside 81 apr -06 0.6
Blindside 92 jun -07 0.5
Blisterhead 46 jul/aug -01 0.3
Blisterhead 61 sep/okt -03 0.5
Blodsrit 111 jun -09 1
Blood Brothers 57 apr -03 0.5
Blood Brothers 70 nov -04 0.25
Blood Brothers 88 dec -06/jan -07 1
Blood For Blood 45 maj/jun -01 1
Blood Mortized 108 feb/mar -09 0.25
Blood Red Throne 49 jan/feb -02 0.3
Blood Red Throne 112 jul/aug -09 1
Bloodbath 69 okt -04 0.5
Bloodbath 105 nov -08 2
Bloodlights 97 dec -07/jan -08 0.6
Bloodsimple 76 aug/sep -05 0.3
Bloody Panda 114 okt -09 1
Body Count 9 feb -94 5.5
Body Count 81 apr -06 0.7
Bokor 107 jan -09 0.25
Bolt Thrower 1 jun -91 3
Bolt Thrower 13 våren -95 1
Bolt Thrower 30 nov/dec -98 2
Bolt Thrower 79 dec -05/jan -06 2
Bolt Thrower 81 apr -06 0.5
Boman, Björn 76 aug/sep -05 0.2
Bombfors 31 jan/feb -99 0.25
Bombshell Rocks 30 nov/dec -98 0.5
Bombshell Rocks 42 nov/dec -00 2
Bonded By Blood 97 dec -07/jan -08 1.2
Bone Gnawer 113 sep -09 1
Bones 83 jun -06 0.6
Border Music (Distributör) 84 jul/aug -06 3
Boris 100 maj -08 2
Borknagar 67 jun/jul -04 1
Borknagar 112 jul/aug -09 1
Born/Dead 63 jan -04 0.5
Born Dead Icons 59 jun/jul -03 0.5
Born From Pain 74 maj -05 0.5
Botch 38 mar/apr -00 0.5
Both Worlds 19 hösten -96 2.5
Boysetfire 80 feb/mar -06 2
Bracket 14 sommaren -95 1.5
Brava, Mario (Regissör) 98 mar -08 0.3
Brazen Riot 47 sep/okt -01 0.25
Breach 17 våren -96 0.5
Breach 95 okt -07 0.4
Brecht, Kurt (D.R.I) 64 feb -04 0.2
Brick 17 våren -96 0.5
Bring Me The Horizon 105 nov -08 1
Brodequin 72 feb/mar -05 0.5
Brodsky, Stephen (Cave-In) 88 dec -06/jan -07 0.3
Broken Hope 22 maj/jun -97 2
Bronx 65 mar -04 0.5
Bronx/Drips 82 maj -06 1
Bronx 107 jan -09 2
Bruce Banner 50 mar/apr -02 0.5
Brutal Truth 6 mar -93 2
Brutal Truth 24 sep/okt -97 2
Brutal Truth 89 feb/mar -07 0.4
Brutal Truth 109 apr -09 2
B-Thong 24 sep/okt -97 2
Buechener, Karl (Earth Crisis) 23 jul/aug -97 1
Bulldozer 112 jul/aug -09 1
Bullen, Nik (Napalm Death) 109 apr -09 0.6
Bullet 82 maj -06 0.5
Bullet 104 okt -08 2
Bullet (Record Collector) 114 okt -09 3
Bullet For My Valentine 98 mar -08 5
Buried At Sea 97 dec -07/jan -08 0.4
Burn 49 jan/feb -02 0.5
Burning Heart Records 22 maj/jun -97 3
Burning Heart Records 70 nov -04 0.3
Burning Heart Records (In Close-Up We Trust) 75 jun/jul -05 2
Burnouts 49 jan/feb -02 0.5
Burns, Scott 2 okt -91 1
Burnt By The Sun 49 jan/feb -02 0.5
Burnt By The Sun 114 okt -09 1
Burst 25 nov/dec -97 1
Burst 61 sep/okt -03 1
Burst 78 nov -05 1
Burst 81 apr -06 0.6
Burst (Record Collector) 104 okt -08 3
Burst (Numrets Konsert) 116 dec -09 0.7
Burton, Tim (Regissör) 98 mar -08 2
Burzum 7 jun -93 2
Business 25 nov/dec -97 2
Business 40 jul/aug -00 1
Buttgereit, Jörg (Corpse Fucking Art) 5 nov -92 2
By Night 72 feb/mar -05 0.5
Bågenfedt, Kristian 111 jun -09 0.2
Börjesson, Frida 75 jun/jul -05 0.2