Artist Nr När Antal sidor
Baboon Show 83 jun -06 0.5
Babylon Whores 37 jan/feb -00 1
Babysitters With Machine Guns 21 mar/apr -97 0.5
Backdraft 47 sep/okt -01 0.25
Backdraft 63 jan -04 0.25
Backyard Babies 27 mar/apr -98 2
Backyard Babies 45 maj/jun -01 3
Backyard Babies 62 nov -03 3
Backyard Babies 82 maj -06 2.5
Backyard Babies 94 sep -07 0.6
Backyard Babies 97 dec -07/jan -08 0.4
Bad Afro (Skivbolag) 83 jun -06 0.4
Bad Brains 3 jan -92 3
Bad Brains 8 nov -93 1
Bad Brains 94 sep -07 3
Bad Religion 1 jun -91 3
Bad Religion 4 jun -92 2.5
Bad Religion 12 okt -94 5
Bad Religion 26 jan/feb -98 6.5
Bad Religion 48 nov/dec -01 0.25
Bad Religion 49 jan/feb -02 3
Bad Religion 66 apr/maj -04 0.7
Bad Religion 67 jun/jul -04 5
Bad Religion 75 jun/jul -05 0.5
Bad Religion (Record Collector) 93 jul/aug -07 2
Bajen Death Cult 60 aug -03 0.25
Baloff, Paul 50 mar/apr -02 0.25
Barbaras Grannar 18 sommaren -96 0.5
Barfly 36 nov/dec -99 0.25
Barrikad 62 nov -03 0.3
Barkmarket 20 vintern -96/97 0.5
Barnes, Chris (Six feet Under) 24 sep/okt -97 1
Baroness 94 sep -07 0.5
Barrett, Lee (Extreme Noise Terror) 25 nov/dec -97 1
Bates Motel 29 jul/aug -98 2
Bathory 6 mar -93 4
Bathory 48 nov/dec -01 2
Battery 26 jan/feb -98 1
Battlelore 58 maj -03 0.5
Beehoover/Voodoshock 97 dec -07/jan -08 0.4
Behemoth 70 nov -04 1
Behemoth 93 jul/aug -07 3
Belphegor 87 nov -06 0.7
Belphegor 99 apr -08 1
Bench, Jo (Bolt Thrower) 49 jan/feb -02 1
Benediction 11 jun -94 2
Bergraven 93 jul/aug -07 0.3
Beseech 51 maj/jun -02 1
Beste, Peter (Fotograf) 84 jul/aug -06 9
Bestial Mockery 80 feb/mar -06 0.5
Between The Buried And Me 77 okt -05 0.6
Between The Buried And Me 95 okt -07 1
Between Us 65 mar -04 2
Between Us (möter Accidents) 79 dec -05/jan -06 2
Bewitched 27 mar/apr -98 1
Bewitched 36 nov/dec -99 1
Biafra, Jello 30 nov/dec -98 3
Biafra, Jello 62 nov -03 0.6
Big Business 90 apr -07 1
Bigelf 59 jun/jul -03 0.5
Billy Talent 85 sep -06 0.5
Biohazard 11 jun -94 4
Biohazard 18 sommaren -96 3
Biohazard 32 mar/apr -99 2
Biomechanical 75 jun/jul -05 0.5
Birdflesh 47 sep/okt -01 0.5
Birdnest Records 16 vintern -95/96 2.5
Birds Of Prey 85 sep -06 0.3
Bizzarré Scums 7 jun -93 0.25
Bjork, Brant 92 jun -07 0.3
Black Dahlia Murder 76 aug/sep -05 0.7
Black Hell 88 dec -06/jan -07 0.3
Black Label Society 58 maj -03 1
Black Label Society 73 apr -05 0.3
Black Label Society 84 jul/aug -06 0.3
Black Maria 72 feb/mar -04 0.4
Black Mark Productions 1 jun -91 2
Black Metal (bok) 97 dec -07/jan -08 1
Black Sabbath 31 jan/feb -99 3
Black Train Jack 11 jun -94 2
Blaze 50 mar/apr -02 1
Bleed The Sky 74 maj -05 0.5
Bleeding Through 66 apr/maj -04 2
Bleeding Through 80 feb/mar -06 1
Blind Guardian 50 mar/apr -02 2
Blind Guardian 58 maj -03 2
Blind Guardian 85 sep -06 2
Blinded Colony 62 nov -03 0.5
Blindside 35 sep/okt -99 0.5
Blindside vs Necrophobic 42 nov/dec -00 1
Blindside 54 nov/dec -02 3
Blindside (Simon Grenehed) 65 mar -04 0.5
Blindside 76 jun/jul -05 0.5
Blindside 81 apr -06 0.6
Blindside 92 jun -07 0.5
Blisterhead 46