Artist Nr När Antal sidor
Kaamos 74 maj -05 0.6
Kafé 44 42 nov/dec -00 0.5
Kalas 84 jul/aug -06 0.5
Kandidate 119 apr -10 0.3
Karlsson, Rickard 93 jul/aug -07 0.1
Karlsson, Stefan (Ztephan Dark) 83 jun -06 0.3
Karma Kain 12 okt -94 0.25
Karma To Burn 21 mar/apr -97 1.5
Karr, Dean 12 okt -94 3
Kassett (teaterpjäs) 108 feb/mar -09 0.2
Kataklysm 100 maj -08 2
Kataklysm 124 okt -10 0.4
Katana 128 mar -11 1.2
Katatonia 7 jun -93 0.5
Katatonia 9 feb -94 1
Katatonia 20 vintern -96/97 2
Katatonia 70 nov -04 0.3
Katatonia 81 apr -06 2
Katatonia 116 dec -09 3
Katatonia 122 jul/aug -10 1
Kayser 75 jun/jul -05 0.5
Keelhaul 63 jan -04 0.5
Keep Of Kalessin 122 jul/aug -10 1
Kelly, Richard 115 nov -09 0.4
Kepone 16 vintern -95/96 0.5
Kerrang 14 sommaren -95 2.5
Khanate 61 sep/okt -03 0.5
Khold 51 maj/jun -02 0.5
Khoma 81 apr -06 2
Khoma 102 jul/aug -08 0.5
Khoma 120 maj -10 2
Kill II This 39 maj/jun -00 1
Killaman 64 feb -04 0.5
Killing Joke 60 aug -03 2
Killing Joke 124 okt -10 2
Killswitch Engage 55 jan/feb -03 0.5
Killswitch Engage 88 dec -06/jan -07 2
Killswitch Engage 112 jul/aug -09 0.3
Kilmister, Lemmy (Motörhead) 64 feb -04 0.3
King Diamond 50 mar/apr -02 3
King Diamond 62 nov -03 2
King Diamond 64 feb -04 0.2
King Diamond, Record Collector: 71 dec -04 0.8
King Diamond 79 feb/mar -06 0.3
King Diamond 93 jul/aug -07 4
King Of Asgard 123 sep -10 0.3
Kingdom 111 jun -09 0.3
Kingdom Of Sorrow 98 mar -08 2
Kingdom Of Sorrow 122 jun/aug -10 1
Kiss It Goodbye 26 jan/feb -98 2
Kitano, Takeshi 134 okt -11 0.3
Kittie 41 sep/okt -00 1.5
Kittie 50 mar/apr -02 0.25
Kivilaakso, Perttu (Apocalyptica): Record Collector 83 jun -06 2
Kling, Mattias 70 nov -04 0.2
Klubb Super 8 (filmklubb) 97 dec -07/jan -08 2
KMFDM 78 nov -05 0.5
Knights Of The New Crusade 83 jun -06 1
Knuste Ruter 125 nov -10 0.4
Koma 63 jan -04 0.25
Koma 73 apr -05 0.3
Kongh 111 jun -09 1
Konkhra 23 jul/aug -97 2
Konkhra 108 feb/mar -09 0.4
Koonitz, Dean R 2 okt -91 3
Korn 20 vintern -96/97 2.5
Korn 29 jul/aug -98 2
Korn 50 mar/apr -02 0.5
Korn 52 jul/aug -02 4
Korn 63 jan -04 4
Korn 79 dec -05/jan -06 6
Korn (Record Collector & Gränslösa Korn Gör Opera) 94 sep -07 2
Korn 123 sep -10 2
Korn 136 dec -11 8
Korpiklaani 99 apr -08 1
Korpiklaani 112 jul/aug -09 2
Korpiklaani 128 mar -11 2
Kotipelto 52 jul/aug -02 0.25
Kovenant 54 nov/dec -02 0.3
Kovenant 56 mar -03 3
Kozik, Frank 28 maj/jun -98 3
Krabathor 57 apr -03 0.5
Kreator 7 jun -93 3
Kreator 15 hösten -95 1
Kreator 47 sep/okt -01 2
Kreator 71 dec -04 3
Kreator (Record Collevtor) 92 jun -07 2
Kreator 105 nov -08 1
Kreator 107 jan -09 3
Krieg 127 jan -11 2
Krisiun 39 maj/jun -00 1.5
Krisiun 61 sep/okt -03 0.3
Krisiun (Alex Camargo), Record Collector: 69 okt -04 0.5
Krisiun 80 feb/mar -06 1.6
Krisiun 102 jul/aug -08 0.4
Krisiun 136 dec -11 3
Kristen Metal (I Närbild) 65 mar -04 2.5
Kristet Utseende 30 nov/dec -98 0.5
Kristet Utseende 83 jun -06 2
Kronofogden 130 maj -11 0.2
Kruger 118 mar -10 0.6
Krux 57 apr -03 2
Krux 87 nov -06 1
Krypt 102 jul/aug -08 1
Kvelertak 124 okt -10 1.2
Kyd, Ani 79 dec -05/jan -06 0.6
Kylesa 76 aug/sep -05 0.5
Kylesa 86 nov -06 1
Kylesa 109 apr -09 1
Kylesa 125 nov -10 0.6
Kypck 103 sep -08 0.4
Kyuss 131 jun -11 2