Artist Nr När Antal sidor
Macabre 4 jun -92 1.5
Macabre 39 maj/jun -00 1
Macabre 61 sep/okt -03 0.3
Machinae Supremacy 99 apr -08 1.2
Machine Head 12 okt -94 2
Machine Head 19 hösten -96 4
Machine Head 34 jul/aug -99 2
Machine Head 48 nov/dec -01 1
Machine Head 58 maj -03 0.5
Machine Head 62 nov -03 3
Machine Head 90 apr -07 3
Machine Head (Record Collector) 97 dec -07/jan -08 2
Madball 18 sommaren -96 3
Madball 40 jul/aug -00 2
Madball 76 aug/sep -05 1
Madball 95 okt -07 2
Made Out Of Babies 87 nov -06 0.3
Madrigal 48 nov/dec -01 1
Malevolent Creation 63 jan -04 0.4
Malevolent Creation 94 sep -07 0.3
Maleficio 33 maj/jun -99 0.25
Malfeitor 96 nov -07 0.2
Malmstedt, Kalle 74 maj -05 0.2
Man 77 okt -05 0.5
Man Must Die 93 jul/aug -07 0.3
Manhole 21 mar/apr -97 1
Manntis 78 nov -05 0.5
Manowar 9 feb -94 2
Manowar 26 jan/feb -98 3.5
Manowar 36 nov/dec -99 4
Manowar 75 jun/jul -05 3
Manowar 88 dec -06/jan -07 8
Manson, Marilyn 23 jul/aug -97 3.5
Manson, Marilyn 42 nov/dec -00 4
Manson, Marilyn 58 maj -03 7
Manson, Marilyn 93 jul/aug -07 7
Marduk 5 nov -92 1.5
Marduk 73 apr -05 0.2
Marduk (Record Collector) 91 maj -07 3
Maroon 96 nov -07 0.4
Mars Volta 59 jun/jul -03 0.5
Mars Volta 62 nov -03 0.4
Mars Volta 72 feb/mar -05 2
Mars Volta 86 okt -06 2
Mars Volta 98 mar -08 3
Martinsson, Lars 65 mar -04 0.1
Mary Beats Jane 10 apr -94 1
Maryslim 51 maj/jun -02 0.5
Maryslim 66 apr/maj -04 1
Master 66 apr/maj -04 0.5
Masterplan 55 jan/feb -03 0.5
Masterplan 72 feb/mar -05 1
Masterplan 89 feb/mar -07 0.5
Masters Hammer 7 jun -93 1
Mastodon 52 jul/aug -02 0.5
Mastodon 69 okt -04 2
Mastodon 85 sep -06 4
Mastodon 88 dec -06/jan -07 1
May Result 70 nov -04 0.3
Mayhem 4 jun -92 2.5
Mayhem 24 sep/okt -97 3.5
Mayhem 38 mar/apr -00 1.5
Mayhem 65 mar -04 4
Mayhem 74 maj -05 0.3
Mayhem 90 apr -07 3
Maze Of Torment 73 apr -05 0.5
McNaughton, John 9 feb -94 1
Meanwhile 15 hösten -95 3
Medication 52 jul/aug -02 1
Megadeth 13 våren -95 2
Megadeth 45 maj/jun -01 3
Megadeth 51 maj/jun -02 0.25
Megadeth 91 maj -07 9
Melechesh 87 nov -06 1
Melt Banana 48 nov/dec -01 0.5
Melt Banana 62 nov -03 0.25
Melvins 16 vintern -95/96 1
Melvins 36 nov/dec -99 1.5
Melvins 87 nov -06 1
Memento Mori 7 jun -93 1.5
Memfis 0.2 sep -06 0.2
Memory Garden 20 vintern -96/97 0.5
Mendeed 84 jul/aug -06 1.2
Merciless 9 feb -94 2
Merciless 55 jan/feb -03 2
Mercyful Fate 7 jun -93 3
Mercyful Fate 28 maj/jun -98 2
Mercyful Fate (mittbild) 7 jun -93 2
Meshuggah 14 sommaren -95 3
Meshuggah 31 jan/feb -99 2
Meshuggah 53 sep/okt -02 2
Meshuggah 68 aug/sep -04 1
Meshuggah 74 maj -05 3
Meshuggah 98 mar -08 4
Meskil, Gary 32 mar/apr -99 1
Messiah 12 okt -94 3
Metal: A Headbangers Journey (Film) 83 jun -06 0.5