Artist Nr När Antal sidor
S.O.D 5 nov -92 1
S.O.D. 34 jul/aug -99 3
Sabaton 101 jun -08 2
Sabaton 106 dec -08 2
Sacramentum 14 sommaren -95 1
Sadistik Exekution 14 sommaren -95 1.5
Sadness 18 sommaren -96 0.5
Sadus 25 nov/dec -97 2
SAHG 84 jul/aug -06 0.8
Saint Vitus 2 maj -09 2
Samael 6 mar -93 1
Samael 19 hösten -96 1
Samael 70 nov -04 3
Samael 92 jun -07 3
Samael 109 apr -09 2
Sammet, Tobias (Edguy) 80 feb/mar -06 2
Sanctifica 65 mar -04 0.6
Sanctification 107 jan -09 0.25
Sanctrum 102 jul/aug -08 0.3
Sandberg, Erik 63 feb -04 0.1
Sanders, Karl 70 nov -04 0.5
Sarcevic, Nikola 65 mar -04 0.25
Sarcoma Inc 65 mar -04 0.7
Satanarchy 41 sep/okt -00 0.25
Satanic Slaughter 22 maj/jun -97 2
Satanic Surfers 16 vintern -95/96 1
Satanic Surfers 76 aug/sep -05 0.3
Satanic Surfers 41 sep/okt -00 1
Satellite Circle 43 jan/feb -01 0.5
Satirnine 39 maj/jun -00 0.3
Satirnine 56 mar -03 0.5
Sator 10 apr -94 2
Sator 82 maj -06 1
Satureye 48 nov/dec -01 0.5
Satureye 70 nov -04 0.5
Saturnalia Temple 116 dec -09 0.3
Satyricon 17 våren -96 3
Satyricon 35 sep/okt -99 3
Satyricon 53 sep/okt -02 1
Satyricon 81 apr -06 3
Satyricon 106 dec -08 9
Satyricon (Record Collector) 110 maj -09 2
Sauron 91 maj -07 0.5
Savage Circus 76 aug/sep -05 0.4
Savatage 44 mar/apr -01 3
Saxlund, José Maricon (Abhinanda) 30 nov/dec -98 1
Saxon 36 nov/dec -99 0.5
Saxon 47 sep/okt -01 1
Sayyadina 94 sep -07 0.5
Scale To Summit 110 maj -09 0.5
Scar Symmetry 72 feb/mar -05 0.2
Scar Symmetry 81 apr -06 0.5
Scar Symmetry 100 maj -08 0.5
Scar Symmetry 115 nov -09 1
Scars On Broadway 103 sep -08 2
Scarve 91 maj -07 1
Schizo 92 jun -07 0.3
Scream For Me Sweden (bok av Henrik Nyquist) 70 nov -04 0.3
Scum 74 maj -05 0.4
Seagrave, Dan 3 jan -92 1.5
Seance 4 jun -92 1.5
Seance 107 jan -09 1
Season Of Mist (skivbolag) 28 maj/jun -98 1
Section 8 31 jan/feb -99 0.5
See Things 62 nov -03 0.25
Semla 111 jun -09 0.4
Sengaija 41 sep/okt -00 0.5
Sentenced 37 jan/feb -00 1
Sentenced 51 maj/jun -02 2
Sentenced 75 jun/jul -05 1
Septic Flesh 22 maj/jun -97 0.5
Sepultura 4 jun -92 2
Sepultura 16 vintern -95/96 2
Sepultura 26 jan/feb -98 2
Sepultura 30 nov/dec -98 4
Sepultura 44 mar/apr -01 0.25
Sepultura 58 maj -03 3
Sepultura 79 dec -05/jan -06 1
Sepultura 80 feb/mar -06 4
Sepultura 108 feb/mar -09 3
Serbisk Metal, I Närbild 70 nov -04 3
Serial Cynic 32 mar/apr -99 0.5
Setherial 16 vintern -95/96 0.5
Seven Nautical Miles 105 nov -08 0.3
Sewer Election 62 nov -03 0.3
Severe Torture 78 nov -05 0.7
Sewergrooves 69 okt -04 0.5
Shadow Season 58 maj -03 0.5
Shadows Fall 69 okt -04 1
Shadows Fall 90 apr -07 2
Shai Hullud 101 jun -08 0.5
Sham 69 99 apr -08 1
Shawshank 38 mar/apr -00 0.25
Shellac 35 sep/okt -99 3
Shelter 15 hösten -95 2
Shelter 40 jul/aug -00 1
Shining 51 maj/jun -02 1
Shining 92 jun -07 4
Shining 106 dec -08 4
Shotgun Messiah 9 feb -94 2
Shrinebuilder 115 nov -09 3
Sick Of It All 8 nov -93 3
Sick Of It All 14 sommaren -95 4.5
Sick Of It All 32 mar/apr -99 4
Sick Of It All 60 aug -03 2
Sick Of It All 82 maj -06 1.5
Sick Of It All 90 apr -07 0.4
Siebenbürgen 38 mar/apr -00 0.5
Sindrome 3 jan -92 2
Sinister 104 okt -08 0.4
Sinner 39 maj/jun -00 1
Sins Of The Beloved 32 mar/apr -99 1
Sinterror 34 jul/aug -99 0.25
Sirenia 64 feb -04 0.6
Six Feet Under 34 jul/aug -99 2
Six Feet Under 47 sep/okt -01 1.5
Six Feet Under 61 sep/okt -03 1
Six Feet Under 73 apr -05 1.5
Six Feet Under 91 maj -07 0.4
Six Feet Under 106 dec -08 1
Sixx, Nikki 96 nov -07 2
Sjöström, Victor 92 jun -07 0.2
Skarhead 33 maj/jun -99 1
Skeletonwitch 96 nov -07 0.3
Skeletonwitch 116 dec -09 1
Skindred 52 jul/aug -02 0.3
Skinlab 23 jul/aug -97 1
Skinny  Puppy 90 apr -07 0.6
Skitliv 116 dec -09 2
Skitsystem 21 mar/apr -97 2
Skitsystem 48 nov/dec -01 2
Skitsystem 80 feb/mar -06 1
Skribentpresentation 38 mar/apr -00 2
Skyclad 17 våren -96 1
Skyclad 112 jul/aug -09 0.5
Skyfire 45 maj/jun -01 1
Sköld, Tim 58 maj -03 0.8
Slapdash 17 våren -96 1.5
Slaughter 102 jul/aug -08 0.7
Slayer 12 okt -94 4
Slayer 13 våren -95 4
Slayer 18 sommaren -96 6.5
Slayer 29 jul/aug -98 7
Slayer 35 sep/okt -99 2
Slayer 46 jul/aug -01 2.5
Slayer 47 sep/okt -01 2
Slayer 64 feb -04 0.4
Slayer 69 okt -04 4
Slayer 84 jul/aug -06 13
Slayer (Record Collector: Kerry King) 89 feb/mar -07 2.5
Slayer Mag (Fanzine) 73 apr -05 0.7
Slipknot 34 jul/aug -99 2
Slipknot 42 nov/dec -00 3
Slipknot 46 jul/aug -01 4
Slipknot 53 sep/okt -02 0.7
Slipknot 65 mar -04 1
Slipknot 67 jun/jul -04 7
Slipknot 69 okt -04 4
Slipknot (Record Collector) 88 dec -06/jan -07 2
Slipknot 103 sep -08 8
Slipknot 11 jun -09 6
Slo Burn 23 jul/aug -97 2
Slowgate 75 jun/jul -05 0.5
Snapcase 37 jan/feb -00 1.5
Snapcase 54 nov/dec -02 1
Snuffed By The Yakuza 89 feb/mar -07 1.2
Snyder, Zack 114 okt -09 0.4
Sob Pariassound 50 mar/apr -02 0.25
Social Distortion 70 nov -04 6
Social Distortion 94 sep -07 1
Social Distortion (Numrets Konsert) 112 jul/aug -09 1
Social Infestation 85 sep -06 0.3
Society I 57 apr -03 4
Sod 94 sep -07 0.4
Sodom 21 mar/apr -97 2
Sodom 48 nov/dec -01 3
Sodom 78 nov -05 0.3
Sodom 96 nov -07 0.5
Soil 51 maj/jun -02 1.5
Soilent Green 31 jan/feb -99 0.5
Soilent Green 100 maj -08 0.5
Soils Of Fate 34 jul/aug -99 0.25
Soils Of Fate 66 apr/maj -04 0.5
Soilwork 29 jul/aug -98 0.5
Soilwork 51 maj/jun -02 2
Soilwork 57 apr -03 0.8
Soilwork 71 dec -04 0.4
Soilwork 72 feb/mar -05 3
Soilwork 95 okt -07 0.6
Soilwork 96 nov -07 7.5
Soilwork 97 dec -07/jan -08 0.4
Solar Dawn 51 maj/jun -02 0.5
Solca, Alex 69 okt -04 0.2
Solefald 74 maj -05 0.3
Solitude Aeturnus 89 feb/mar -07 0.6
Somber 101 jun -08 0.5
Sonata Arctica 70 nov -04 1
Sonic Rain 91 maj -07 0.3
Sonic Ritual 115 nov -09 1.2
Sonic Syndicate 80 feb/mar -06 0.5
Sonic Syndicate 92 jun -07 2
Sonic Syndicate 104 okt -08 4
Sorychta, Waldemar 95 okt -07 1
Sotajumala 97 dec -07/jan -08 0.6
Sothis 104 okt -08 0.3
Soulbreach 90 apr -07 0.3
Soulfly 27 mar/apr -98 5
Soulfly 41 sep/okt -00 4
Soulfly 56 mar -03 0.5
Soulfly 65 mar -04 2
Soulfly 85 sep -06 0.25
Soulfly 103 sep -08 2
Soulgrinder 12 okt -94 0.25
Soulquake System 20 vintern -96/97 0.5
Soulreaper 59 jun/jul -03 1
Sound Of Animals Fighting 104 okt -08 0.7
Soundlab 103 sep -08 0.3
Soviac 51 maj/jun -02 0.3
Soviettes 76 aug/sep -05 0.6
Space Age Playboys 32 mar/apr -99 0.5
Sparta 54 nov/dec -02 0.5
Spawn Of Possession 84 jul/aug -06 0.6
Spectral Mortuary 93 jul/aug -07 0.3
Spine Shank 30 nov/dec -98 0.5
Spineshank 38 mar/apr -00 0.25
Spineshank 43 jan/feb -01 1
Spineshank 52 jul/aug -02 0.3
Spinnerette 113 sep -09 1.3
Spitts 52 jul/aug -02 0.5
Spiritual Beggars 38 mar/apr -00 1.5
Spiritual Beggars 53 sep/okt -02 2
Spiritual Beggars 75 jun/jul -05 0.6
Splattered Mermaids 109 apr -09 0.5
Splitter 109 apr -09 1
Sportlov 58 maj -03 0.5
SSS 93 jul/aug -07 0.5
Stabb 57 apr -03 0.5
Stabwound 67 jun/jul -04 0.4
Stagedive Day Out (festival) 110 maj -09 0.6
Stagedive Day Out (festival) 111 jun -09 0.3
Stagedive Day Out (festival) 112 jul/aug -09 0.3
Stained 58 maj -03 2
Stained Red 46 jul/aug -01 0.3
Stainless Plasma 39 maj/jun -00 0.25
Stark, Janne 19 hösten -96 1
Stark, Janne (Tredje Hårdrockslexikon) 102 jul/aug -08 0.3
Static-X 47 sep/okt -01 2
Static-X 75 jun/jul -05 0.4
Static-X 90 apr -07 0.6
Stay Hungry 113 sep -09 0.5
Stigma 107 jan -09 1
Still Remains 94 sep -07 1.2
Stillborn 5 nov -92 1
Stjärnvind, Peter (5 frågor) 101 jun -08 0.4
Stockholms Filmfestival 105 nov -08 0.4
Stockholms Filmfestival 116 dec -09 0.3
Stone Sour 53 sep/okt -02 0.5
Stone Sour 85 sep -06 2
Stone Temple Pilots 7 jun -93 1
Stoned 12 okt -94 0.25
Stonegard 86 okt -06 1
Stonewall Noise Orchestra 105 nov -08 0.3
Storm, Louise 71 dec -04 0.2
Stormare, Peter 89 feb/mar -07 0.7
Storyteller 63 jan -04 0.6
Strage, Fredrik 77 okt -05 0.2
Strangulation 70 nov -04 0.5
Strapping Young Lads 23 jul/aug -97 2
Strapping Young Lads 56 mar -03 2
Strapping Young Lads (Årets Album) 71 dec -04 0.2
Strapping Young Lads 73 apr -05 2
Stratovarius 38 mar/apr -00 3.5
Stratovarius 56 mar -03 2
Strauss, Neil (Journalist) 84 jul/aug -06 1
Strebers 4 jun -92 1
Street Dogs 88 dec -06/jan -07 1
Strife 18 sommaren -96 1
Strife 50 mar/apr -02 1
Strung Out 51 maj/jun -02 1
Strömbäck, Johnny 73 apr -05 0.2
Stuck Mojo 20 vintern -96/97 1
Störst, Bäst och Vackrast 1991 3 jan -92 0.5
Störst, Bäst och Vackrast 1992 6 mar -93 2
Störst, Bäst och Vackrast 1993 9 feb -94 2
Störst, Bäst och Vackrast 1994 13 våren -95 4
Störst, Bäst och Vackrast 1995 16 vintern -95/96 5
Störst, Bäst och Vackrast 1996 21 mar/apr -97 2
Störst, Bäst och Vackrast 1997 26 jan/feb -98 2
Störst, Bäst och Vackrast 1997 (enl läsarna) 27 mar/apr -98 1
Störst, Bäst och Vackrast 1998 31 jan/feb -99 4
Störst, Bäst och Vackrast 1998 (enl läsarna) 32 mar/apr -99 2
Störst, Bäst och Vackrast 1999 37 jan/feb -00 4.5
Störst, Bäst och Vackrast 1999 (enl läsarna) 38 mar/apr -00 1
Störst, Bäst och Vackrast 2000 43 jan/feb -01 3
Störst, Bäst och Vackrast 2000 (enl läsarna) 44 mar/apr -01 1
Störst, Bäst och Vackrast 2001 49 jan/feb -02 3
Störst, Bäst och Vackrast 2001 (enl läsarna) 50 mar/apr -02 1
Störst, Bäst och Vackrast 2002 55 jan/feb -03 3
Störst, Bäst och Vackrast 2002 (enl läsarna) 56 mar -03 1
Störst, Bäst och Vackrast 2003 63 jan -04 3
Störst, Bäst och Vackrast 2004 71 dec -04 4
Störst, Bäst och Vackrast 2005 79 dec -05/jan -06 5
Störst, Bäst och Vackrast 2006 88 dec -06/jan -07 5
Störst, Bäst och Vackrast 2007 97 dec -07/jan -08 6
Störst, Bäst och Vackrast 2008 107 jan -09 6
Subscream 12 okt -94 0.25
Success Will Write Apocalypse Across The Sky 109 apr -09 0.5
Suffocation 65 mar -04 0.7
Suffocation (Record Collector) 66 apr/maj -04 0.5
Suffocation 86 okt -06 1
Suffocation (Record Collector) 113 sep -09 2
Suicidal Tendencies 7 jun -93 2.5
Suicidal Tendencies 24 sep/okt -97 1.5
Suicide Silence 98 mar -08 1.2
Suicide Silence 112 jul/aug -09 0.5
Sum 41 49 jan/feb -02 1
Suma 91 maj -07 0.5
Summoning 22 maj/jun -97 1.5
Sunno))) 73 apr -05 0.3
Sunno))) 78 nov -05 2
Sunno))) 110 maj -09 2.5
Sunseth Sphere 48 nov/dec -01 0.25
Sup 28 maj/jun -98 1
Superjoint Ritual 60 aug -03 1
Supersuckers 17 våren -96 2
Supersuckers 58 maj -03 2
Supreme Majesty 48 nov/dec -01 0.5
Susperia 51 maj/jun -02 1.5
Swallow The Sun 77 okt -05 0.5
Svart Loghin 104 okt -08 0.3
Svart Snö 12 okt -94 3
Svartskog 80 feb/mar -06 0.5
Svartsot 97 dec -07/jan -08 0.3
Svartsyn 95 okt -07 0.5
Svashbuckle 113 sep -09 0.3
Sweden Rock Festival 2007 (Nu Som Bok) 97 dec -07/jan -08 0.3
Swedish Death Metal (Bok) 89 feb/mar -07 2
Svensk Noise (I närbild) 62 nov -03 2
Svensk Oi (I närbild) 69 okt -04 2.5
Svensk Punk 1977-81 (bok av Carlsson/Johansson/Wickholm) 71 dec -04 0.25
Svensk Punk I Bokform 102 jul/aug -08 0.4
Svensson, Kristian 81 apr -06 0.2
Sveriges Tuffaste Studios (I Närbild) 26 jan/feb -98 6
Switch Opens 114 okt -09 1
Switchblade 34 jul/aug -99 0.5
Switchblade 80 feb/mar -06 1
Switchblade 114 okt -09 1
Sworn Enemy 79 dec -05/jan -06 0.4
Sworn Enemy 112 jul/aug -09 0.5
Sybreed 95 okt -07 0.3
Syconaut 110 maj -09 0.25
System Of A Down 30 nov/dec -98 1
System Of A Down 48 nov/dec -01 2
System Of A Down 55 jan/feb -03 0.4
System Of A Down 73 apr -05 1
System Of A Down 75 jun/jul -05 6
System Of A Down 79 dec -05/jan -06 3.6
Så Jävla Metal (Film) 89 feb/mar -07 0.4
Söderberg, Per 76 aug/sep -05 0.2
Sörling, Mikael 62 nov -03 0.1