Artist Nr När Antal sidor
Taake 74 maj -05 0.3
Tad 11 jun -94 3
Taetre 29 jul/aug -98 0.5
Taetre 54 nov/dec -02 0.5
Taint 81 apr -06 0.4
Taint 96 nov -07 0.4
Talarczyk, Miesko (Shane Minns) 74 maj -05 0.4
Tank 98 mar -08 0.3
Tankard 59 jun/jul -03 0.5
Tankard 65 mar -04 0.3
Tankard 94 sep -07 2
Tankian, Serj 96 nov -07 3
Tape 52 jul/aug -02 0.3
Tatueringar 5 nov -92 1
Tea Party 39 maj/jun -00 3
Team Sleep 75 jun/jul -05 0.3
Teddybears 6 mar -93 1
Teen Angels 18 sommaren -96 1
Ten Feet Tall 7 jun -93 0.25
Tenebre 28 maj/jun -98 0.5
Tenebre 31 jan/feb -99 1
Tenhi 80 feb/mar -06 0.6
Terror 2000 77 okt -05 0.4
Terror 68 aug/sp -04 0.3
Terror 85 sep -06 0.5
Terror Pop 7 jun -93 0.25
Terrorizer 85 sep -06 1
Testament 15 hösten -95 2
Testament 34 jul/aug -99 2
Testament 74 maj -05 1
Testament 99 apr -08 1
Textures 82 maj -06 0.7
The Butterfly Effect Tour (Moonspell, Kreator, Witchery & Novembre) 39 maj/jun -00 3
The Encyclopedia Of Swedish Hard Rock And heavy Metal 55 jan/feb -03 0.2
The Kids Wanna Riot Tour (Dropkick, Voice, 59 Times och Bombshell) 35 sep/okt -99 4
The Kind That Kills 91 maj -07 1.2
Theatre Of Tragedy 32 mar/apr -99 1
Theatre Of Tragedy 42 nov/dec -00 1.5
Theory In Practice 25 nov/dec -97 0.5
Theory In Practice 50 mar/apr -02 0.3
Therapy? 37 jan/feb -00 1.5
Therapy? 82 maj -06 0.5
Therion 28 maj/jun -98 2
Therion 37 jan/feb -00 2
Therion 47 sep/okt -01 3
Therion 67 jun/jul -04 5
This Ending 88 dec -06/jan -07 1.2
Thorium 99 apr -08 0.5
Thrash Of The Titans 48 nov/dec -01 3
Thrice 61 sep/okt -03 0.25
Throne Of Katarsis 91 maj -07 1.2
Throneaeon 47 sep/okt -01 1
Through The Eyes Of The Dead 95 okt -07 0.4
Throwdown 70 nov -04 0.3
Throwdown 76 aug/sep -05 0.5
Throwdown 94 sep -07 0.6
Thrown 96 nov -07 0.2
Thunder Express 69 okt -04 0.3
Thy Primordial 65 mar -04 0.6
Thyrfing 41 sep/okt -00 0.5
Thyrfing 52 jul/aug -02 1
Thåström 40 jul/aug -00 5
Tiamat 11 jun -94 2
Tiamat 22 maj/jun -97 2.5
Tiamat 49 jan/feb -02 2
Tiamat 61 sep/okt -03 3
Tiamat 88 dec -06/jan -07 0.3
Tiger Army 64 feb -04 0.1
Tiger Army 92 jun -07 1
Today Is The Day 10 apr -94 2
Today Is The Day 26 jan/feb -98 2
Today Is The Day 36 nov/dec -99 1
Tomahawk 51 maj/jun -02 0.5
To-Mera 98 mar -08 1.2
To My Surprise 61 sep/okt -03 0.6
Too Pure To Die 97 dec -07/jan -08 0.7
Tool 20 vintern -96/97 2
Tool 52 jul/aug -02 2
Tool 82 maj -06 8
Torque 19 hösten -96 1.5
Torture Division 97 dec -07/jan -08 0.2
Total Chaos 15 hösten -95 0.5
Totalt Jävla Mörker 53 sep/okt -02 0.5
Totalt Jävla Mörker 66 apr/maj -04 1
Totalt Jävla Mörker, Fredrik Lindkvist (Close-Up Made Us Do It) 71 dec -04 0.1
Totalt Jävla Mörker 83 jun -06 1.3
Tourniquet 57 apr -03 0.5
Towers Of London 85 sep -06 0.5
Townsend, Devin 48 nov/dec -01 2
Townsend, Devin: Record Collector 84 jul/aug -06 2
Townsend, Devin 93 jul/aug -07 3
Toxic Holocaust 93 jul/aug -07 0.5
Toy Dolls 2 okt -91 2
Tragedy 45